2024 WVSSAC FOOTBALL RATINGS
Updated Tuesday's at 2:00 pm
2024-09-09 - 2024-09-15

AAAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SPRING MILLS HIGH SCHOOL 20 3 0 0 128 0 45 15
2 HEDGESVILLE SENIOR HIGH SCHOOL 16.5 2 0 0 64 34 27 6
3 MARTINSBURG 15.67 3 0 0 155 15 39 8
4 GEORGE WASHINGTON 14.67 3 0 0 74 19 39 5
5 PARKERSBURG SOUTH 14.33 2 1 0 98 74 30 13
6 WHEELING PARK 13.83 2 1 0 83 54 30 11.5
7 WOODROW WILSON 13 2 1 0 74 45 27 12
7 HURRICANE 13 2 1 0 147 100 27 12
9 MORGANTOWN 11.53 2 1 0 86 62 27 7.6
10 WASHINGTON HIGH SCHOOL 11.5 2 1 0 63 38 27 7.5
11 JEFFERSON 9.67 1 2 0 59 123 12 17
12 UNIVERSITY 7.5 1 1 0 69 49 12 3
13 PARKERSBURG 5 1 2 0 64 73 12 3
14 MUSSELMAN 2.5 0 3 0 48 126 0 7.5

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 HERBERT HOOVER 17.33 3 0 0 79 52 33 19
1 BRIDGEPORT SENIOR HIGH SCHOOL 17.33 3 0 0 176 0 39 13
3 PRINCETON SENIOR 16.33 3 0 0 148 47 33 16
4 FAIRMONT SENIOR HIGH SCHOOL 16 3 0 0 159 6 36 12
5 NORTH MARION 14 3 0 0 116 52 33 9
6 RIPLEY 11 3 0 0 111 38 33 0
7 ROBERT C. BYRD 10.87 2 1 0 89 70 21 11.6
8 OAK HILL 10.13 2 1 0 75 66 21 9.4
9 ELKINS 9.97 2 1 0 90 62 21 8.9
10 HAMPSHIRE 9.93 2 1 0 89 115 21 8.8
11 NITRO 9.8 2 1 0 94 40 21 8.4
12 WINFIELD 9.47 2 1 0 91 43 21 7.4
13 SHADY SPRING 9.23 2 1 0 81 49 15 12.7
14 POINT PLEASANT SENIOR/MIDDLE SCHOOL 8.3 1 1 0 46 58 12 4.6
15 Capital High School 7.7 1 1 0 50 55 12 3.4
16 EAST FAIRMONT 7 1 2 0 55 102 12 9
17 GREENBRIER EAST 5.13 1 2 0 64 100 12 3.4
18 Lewis County 4.93 1 2 0 26 82 9 5.8
19 WEIR 4.8 1 2 0 47 123 9 5.4
20 SPRING VALLEY 3.83 1 2 0 134 128 9 2.5
21 BERKELEY SPRINGS 3.4 1 2 0 80 90 6 4.2
22 PRESTON HIGH SCHOOL 2.4 0 3 0 44 130 0 7.2
23 JOHN MARSHALL 1.95 0 2 0 6 24 0 3.9
24 Brooke High School 1.5 0 3 0 14 74 0 4.5
25 KEYSER 1.35 0 2 0 28 76 0 2.7
26 SOUTH CHARLESTON 1.3 0 3 0 19 137 0 3.9
27 RIVERSIDE 1.2 0 3 0 41 81 0 3.6
27 BUCKHANNON-UPSHUR 1.2 0 3 0 0 158 0 3.6
29 ST. ALBANS HIGH SCHOOL 0.9 0 3 0 12 132 0 2.7
30 GRAFTON 0.7 0 3 0 64 104 0 2.1

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 ROANE COUNTY 15.67 3 0 0 125 70 33 14
2 FRANKFORT 15 2 0 0 84 28 21 9
3 WAYNE 14.5 2 0 0 47 13 15 14
4 POCA 12.67 3 0 0 99 22 27 11
4 WILLIAMSTOWN 12.67 3 0 0 132 32 24 14
6 SOUTH HARRISON 11 3 0 0 121 54 24 9
7 INDEPENDENCE SENIOR 10.8 2 1 0 91 51 21 11.4
8 CLAY COUNTY HIGH SCHOOL 9.57 2 1 0 127 68 18 10.7
9 MOOREFIELD 6.67 1 2 0 69 69 15 5
9 LIBERTY (Harrison) 6.67 1 2 0 61 110 12 8
11 WHEELING CENTRAL CATHOLIC 6.53 1 2 0 72 80 9 10.6
12 BLUEFIELD 6.2 1 2 0 49 113 12 6.6
13 LINCOLN 5.8 1 2 0 64 108 12 5.4
14 NICHOLAS COUNTY 5.67 1 2 0 49 76 9 8
15 BUFFALO 5.5 1 2 0 42 113 6 10.5
16 SCOTT 4.95 1 1 0 59 26 9 0.9
17 LIBERTY (Raleigh) 4.87 1 2 0 56 94 9 5.6
18 MIDLAND TRAIL HIGH SCHOOL 4.83 1 2 0 41 47 9 5.5
19 MINGO CENTRAL 4.6 1 2 0 72 49 9 4.8
20 LOGAN 4 1 2 0 54 43 9 3
21 JAMES MONROE 3.97 1 2 0 73 54 9 2.9
22 Chapmanville Regional High School 3.7 1 2 0 74 61 9 2.1
23 WYOMING EAST 1.2 0 3 0 28 111 0 3.6
24 SISSONVILLE 0.9 0 3 0 30 147 0 2.7
24 BRAXTON COUNTY 0.9 0 3 0 0 55 0 2.7
26 PIKEVIEW 0.8 0 3 0 27 103 0 2.4

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 PETERSBURG 12.67 3 0 0 113 55 27 11
2 TUG VALLEY 12.33 3 0 0 60 24 24 13
3 WAHAMA SENIOR/MIDDLE SCHOOL 11 3 0 0 155 57 21 12
3 RIVER VIEW 11 2 0 0 60 12 18 4
5 VALLEY (Wetzel) 9.33 3 0 0 112 40 18 10
6 TUCKER COUNTY 9 3 0 0 142 13 18 9
6 MEADOW BRIDGE REGIONAL 9 3 0 0 45 33 21 6
8 MADONNA 8 3 0 0 59 36 18 6
9 WEBSTER COUNTY HIGH SCHOOL 7.67 3 0 0 125 49 18 5
10 PENDLETON COUNTY 7.6 2 1 0 61 65 12 10.8
11 DODDRIDGE COUNTY 6.6 2 1 0 112 62 12 7.8
12 MAN HIGH SCHOOL 6.33 2 1 0 69 42 15 4
12 CAMERON 6.33 2 1 0 103 51 12 7
12 MONTCALM 6.33 2 1 0 86 37 12 7
15 SHERMAN 6.27 2 1 0 93 73 12 6.8
16 TYLER CONSOLIDATED 5.9 1 1 0 54 56 6 5.8
17 GREENBRIER WEST 5.73 2 1 0 49 27 12 5.2
18 TOLSIA 5.3 2 1 0 80 27 12 3.9
19 WIRT COUNTY 4.8 2 1 0 114 71 12 2.4
20 CLAY-BATTELLE 4.2 1 2 0 59 67 6 6.6
21 SUMMERS COUNTY HIGH SCHOOL 4.07 1 2 0 15 83 9 3.2
22 ST. MARYS 3.8 1 2 0 49 87 9 2.4
23 RITCHIE COUNTY 3.47 1 2 0 90 147 6 4.4
24 PADEN CITY HIGH SCHOOL 3.13 1 2 0 38 50 6 3.4
25 GILMER COUNTY 2.6 1 2 0 64 103 6 1.8
26 RICHWOOD 1.8 0 2 0 8 105 0 3.6
26 TYGARTS VALLEY Middle/Senior High 1.8 0 3 0 66 148 0 5.4
28 EAST HARDY 1.6 0 3 0 34 79 0 4.8
28 POCAHONTAS COUNTY 1.6 0 3 0 44 114 0 4.8
30 VAN SENIOR/MIDDLE SCHOOL 1.4 0 3 0 28 77 0 4.2
31 MOUNT VIEW HIGH SCHOOL 1.2 0 3 0 12 117 0 3.6
32 TRINITY CHRISTIAN SCHOOL 1 0 3 0 0 47 0 3
33 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 0.9 0 2 0 7 68 0 1.8
34 HUNDRED 0.8 0 3 0 14 105 0 2.4